FURNITURE CONTRACTS
Paragon holds contracts throughout the US to make the furniture purchasing process efficient & easy. We have national contracts as well as state and local contracts.
Contract | Scope | Contract # | Awarded To / Partner | Contract Start Date | Contract End Date |
AWARDED | |||||
NATIONAL | |||||
US – GSA GS-29F-012AA | Office & Special use Furnishings | #GS-29F-012AA | Paragon Furniture | 07/18/13 | 07/17/23 |
PEPPM-PA #528897 | Technology Furniture | 528897 | Paragon | 01/02/19 | 12/31/22 |
US — E&I Cooperative Services — RFP 683267 | Office Products, supplies & solutions | #683267 | Staples Contract & Commercial, Inc. | 04/02/15 | 12/31/25 |
US – GSA Paragon-SteelCase BPA Teaming Agreement | BPA | Paragon/Steelcase | |||
US — Sourcewell #121019-SCC | Furniture | #121919 | Staples | 04/10/20 | 04/09/24 |
ALABAMA | |||||
AL — State of Alabama — MA 999 17000000119 | Furniture: Office | MA 999 17000000119 | Paragon | 03/01/17 | 02/28/22 |
ARKANSAS | |||||
AR – State of Arkansas Contract # SP-20-0120/4600047649 and TIPS#200301 | Furniture, Furnishings, and Services | SP-20-0120/4600047649 and TIPS #200301 | Paragon Furniture | 01/01/21 | 05/31/23 |
ARIZONA | |||||
AZ–1GPA RFP #19-02PV | Furniture Products and Services | Arizona Furnishings | 01/01/19 | 01/01/22 | |
AZ–1GPA RFP #19-02PV | Furniture Products and Services | Kay-Twleve | 01/01/19 | 01/01/22 | |
AZ–1GPA RFP #19-02PV | Furniture Products and Services | Troxell Communications | 01/01/19 | 01/01/22 | |
AZ — Mohave RFP#18M-1004 | Facility furnishings | Arizona furnishings | 01/30/19 | 01/30/24 | |
AZ — Northern Arizona U — RFP# P17GB001 | Furniture procurement and Installation Related Services | Staples Business Advantage | 12/15/16 | 12/15/21 | |
AZ — Queen Creek unified SD #19-01-23 | Facility Furnishings | #18M-AZF-0130 | Arizona Furnishings | 01/30/19 | 01/30/24 |
AZ – State Contract # ADSPO18-211723 | Furniture, Products and Services | ADSPO18-211723 | Arizona Furnishings | 09/01/18 | 08/31/22 |
CALIFORNIA | |||||
PEPPM-CA #528899 | Technology Furniture | 528899 | Paragon | 01/02/19 | 12/31/21 |
CA — Durate USD # #19-20-4 | Classroom & Office Furn | #19-20-4 | MeTEOR | 12/19/19 | 06/20/21 |
CA — San Diego USD –#GD20-0871-30 | Classroom and Office Furniture | #GD20-0871-30 | MeTEOR | 02/26/20 | 02/25/23 |
CA — San Diego USD –#GD20-0871-30 | Classroom and Office Furniture | #GD20-0871-30 | School Specialty | 02/26/20 | 02/25/23 |
CA — Torrance USD # 10-04.09.19 | Classroom and Office Furniture | #10-04.09.19 | MeTEOR | 05/06/20 | 05/05/22 |
CONNECTICUT | |||||
CT- State of Connecticut #16PSX0190 | Classroom and School furniture | #16PSX0190 | Paragon | 04/01/17 | 09/30/22 |
DELAWARE | |||||
DE – State of Delaware RFP#GSS21479 | Furniture | #GSS21479 | Staples | 06/23/21 | 04/30/23 |
FLORIDA | |||||
FL — Broward County SD #FY21-106 | School and Department Furniture | #FY21-106 | Classroom Outfitters | 10/20/20 | 10/19/23 |
FL – Charlotte County Public Schools ITB 15/16-603DF (R1) | Classroom & Office Furniture Discount Bid & Renewal | ITB 15/16-603DF (R1) | School Specialty | 05/10/17 | 06/30/21 |
FL — Hernando County Schools Bid# 17-420/425-05 RN | Furniture, all types | 17-420/425-05 RN | Schoolhouse Products | 02/16/20 | 02/15/23 |
FL – Pasco County Schools RFQ 18-033-NF | Furniture, District-wide | 18-033-NF | MeTEOR | 10/02/18 | 10/02/21 |
FL — Pasco County Schools #16-047-LR | Commercial Grade Furniture | #16-017-LR | Schoolhouse Products | 04/06/16 | 04/06/22 |
FL-St. Johns County SD 2019-04 | Catalog Percentage Discount-Furniture | 2019-04 | Ernie Morris Enterprises | 07/01/19 | 06/30/21 |
MASSACHUSETTS | |||||
MA – State of Massachusetts BD-15-1080-OSD01-OSD10-00000002443 | OFF38 Office, School and Library Furniture, Accessories & Services | BD-15-1080-OSD01-OSD10-00000002443 | Red Thread | 04/15/15 | 04/14/24 |
MARYLAND | |||||
MD – Howard County MAPT 2015-42 | Furniture (Office, School, Library, Etc) and Equipment Proposals 1, 3, 4, 5, 6, 7, 8, 9, 10 | MAPT 2015-42 | Paragon | 01/01/16 | 12/31/21 |
MICHIGAN | |||||
MI — Wayne R.E.S.A. — Master Agreement # 2018-WR-425-P1 | Furniture | # 2018-WR-425-P1 | Paragon | 08/01/18 | 07/31/21 |
MINNESOTA | |||||
MN – Sourcewell Contract #R121919 | Furniture Solutions with Related Accessories and Services | #R121919 | Staples | 04/10/20 | 02/18/24 |
MISSISSIPPI | |||||
MS – State of Mississippi Contract # 8200056876 (Contract Smart#:11130-21-C-SWCT-00345) | Furniture | #8200056876 | Paragon | 07/01/21 | 06/30/22 |
NORTH CAROLINA | |||||
NC — State of North Carolina — #420A | Furniture | #420A | Paragon | 07/01/19 | 06/01/22 |
NEW JERSEY | |||||
NJ — ED Data #10430 | MSRP Furniture | #10430 | Paragon | 12/10/20 | 11/30/21 |
NJ — ESCNJ #20/21-01 | Furniture and Accessories | #20/21-01 | Paragon | 07/02/20 | 06/30/22 |
NEW MEXICO | |||||
NM — Albuquerque Public Schools — ITB#17-078DD | Furniture — All Types | #17-078DD | Beck Total Office Interiors | 09/21/17 | 09/20/23 |
NM — Albuquerque Public Schools — ITB#17-078DD | Furniture — All Types | #17-078DD | Business Environments | 09/21/17 | 09/20/23 |
NM — Albuquerque Public Schools — ITB#17-078DD | Furniture — All Types | #17-078DD | MeTEOR | 09/21/17 | 09/20/23 |
NM — Albuquerque Public Schools — ITB#17-078DD | Furniture — All Types | #17-078DD | School Specialty, Inc. | 09/21/17 | 09/20/23 |
NM — Albuquerque Public Schools ITB# 17-078DD | Furniture — All Types | #17-078DD | Staples | 09/21/17 | 09/20/23 |
NEW YORK | |||||
NY-Eastern Suffolk BOCES #2022-021-0401 | Classroom Furniture and School Related Items | 2022-021-0401 | WB Mason | 07/01/21 | 12/31/21 |
NY — NASSAU BOCES BID #2O121-051 | Furniture: Classroom and Office | #2O121-051 | WB Mason | 12/06/20 | 12/05/21 |
NY — NASSAU BOCES BID #2O121-051 | Furniture: Classroom and Office | #2O121-051 | School Specialty | 12/06/20 | 12/05/21 |
NY — New York State Contract award # 23109 contract # PC68401 | Furniture, all types | Contract #PC68401; award #23109; Group #20915 | Paragon | 12/02/18 | 12/01/23 |
NY/Island Ed Data Cooperative #10533 | MSRP Furniture Catalog Discount Bid | #10533 | Paragon | 04/01/21 | 03/31/22 |
OHIO | |||||
OH – Southwestern Ohio Education Purchasing Council EPC# 2021-22 | Furniture (Classroom & Office) | EPC#2021-22 | Friends Office | 06/01/21 | 05/31/22 |
OH – Southwestern OH Education Purchasing Council EPC # 2021-22 | Furniture (Classroom & Office) | EPC#2021-22 | K-Log | 06/01/21 | 05/31/22 |
OH – Southwestern OH Education Purchasing Council EPC #2021-22 | Furniture (Classroom & Office) | EPC#2021-22 | Kurtz/John R. Greeg | 06/01/21 | 05/31/22 |
OH-Southwestern Ohio Educational Purchasing Council EPC #2021-22 | Furniture (Classroom & Office) | EPC#2021-22 | School Outfitters | 06/01/21 | 05/31/22 |
OH-Southwestern Ohio Educational Purchasing Council EPC #2021-22 | Furniture (Classroom & Office) | EPC#2021-22 | Tom Sexton & Assoc. | 06/01/21 | 05/31/22 |
PENNSYLVANIA | |||||
PA — State of Pennsylvania 6100041205 | Commercial furniture | #4400016622 | Paragon | 05/01/17 | 04/30/22 |
PA – State COSTARS 35 035-015 | Furniture & Window Treatments | 035-015 | PEMCo | 05/18/12 | 05/18/22 |
PA – State COSTARS 35 35-025 | Commercial Furniture | 35-025 | Tanner of PA | 06/17/12 | 01/25/22 |
PA – State COSTARS 35 #35-026 | Furniture and Window Treatments | #35-026 | School Outfitters | 02/01/18 | 12/27/21 |
PA – State COSTARS 35 35-105 | Commercial Furniture | 35-105 | K-Log Inc. | 09/14/16 | 09/14/21 |
PA – State COSTARS 35 35-139 | Furniture and Window Treatment | #35-139 | WB Mason Company, Inc. | 04/26/12 | 08/26/22 |
PA – State COSTARS 35 35-144 | Furniture and Window Treatment | 35-144 | MeTEOR | 09/17/20 | 09/17/22 |
PEPPM-PA #528897 | Technology Furniture | 528897 | Paragon | 01/02/19 | 12/31/22 |
SOUTH CAROLINA | |||||
SC–State of South Carolina — Contract # 4400022686 (solicitation 5400018520) | Furniture | #4400022686 | Paragon | 12/06/19 | 12/05/24 |
SOUTH DAKOTA | |||||
SD – South Dakota IFB#2304 | Furniture & Related Products | #17537 | Paragon | 05/01/21 | 04/30/22 |
TEXAS | |||||
TX — 791 COOP — #791-2020-03-006 | Furniture & Fixtures | #791-2020-03-006 | Paragon | 06/01/20 | 05/31/23 |
TX — Buyboard #584-19 | Furniture | #584-19 | J.R. Inc. | 04/01/19 | 03/31/22 |
TX — Buyboard #584-19 | Furniture | #584-19 | Austin Business Furniture | 04/01/19 | 03/31/22 |
TX — Buyboard #584-19 | Furniture | #584-19 | Indeco Sales | 04/01/19 | 03/31/22 |
TX – Equalis Region 10 #EQ-052920-01 | Furniture and Storage, related products and services | #EQ-052920-01 | MeTeor | 09/01/20 | 08/31/23 |
TX – NCPA Region 14 Contract #07-24 | Furniture | #07-24 | Demco | 10/01/15 | 10/31/21 |
TX – Omnia Region 4ESC #R191810 | Furniture, Installation and Related Services | #R191810 | MeTEOR | 05/01/20 | 04/30/23 |
TX – Omnia Region 4 ESC #R190503 | Educational School Supplies | #R190503 | School Specialty | 07/01/19 | 06/30/22 |
TX — TIPS #200301 | Furniture, furnishings and services | #200301 | Paragon | 06/01/20 | 05/31/23 |
TX — TIPS #200301 | Furniture, furnishings, service | #200301 | School Outfitters | 06/01/20 | 05/31/23 |
TX – TIPS#20110301 | Lockers | #20110301 (RFP#201102) | School Outfitters | 11/30/20 | 11/30/23 |
UTAH | |||||
UT — Utah State Solicitation #AC19009 | Educational Furniture and Related Services | #MA664 | MeTEOR | 08/26/19 | 08/25/24 |
WASHINGTON | |||||
WA-KCDA #21-130 | General Furniture | #21-130 | Paragon | 11/01/20 | 12/31/21 |
VIRGINIA | |||||
VA – County of Henrico Piggyback on TIPS#200301 | Furniture, furnishings and services | #200301 | Paragon | 06/01/20 | 05/31/23 |
Have Questions about Contracts?
Feel free to reach out anytime & we are happy to help you with the process of deciding which furniture contract is best for you.