ESSER Awards by State
All funds must be obligated by September 30, 2022. This means that all SEA (State Education Agencies) & LEA (Local Education Agencies) must commit the funds to specific purposes by that date in 2022.
| State | Date of Award | Award Amount |
| Alabama | 4/29/2020 | $216,947,540 |
| Alaska | 5/4/2020 | $38,407,917 |
| Arizona | 5/11/2020 | $277,422,944 |
| Arkansas | 5/14/2020 | $128,758,638 |
| California | 5/1/2020 | $1,647,306,127 |
| Colorado | 5/7/2020 | $120,993,782 |
| Connecticut | 5/6/2020 | $111,068,059 |
| Delaware | 4/29/2020 | $43,492,753 |
| District of Columbia | 5/14/2020 | $42,006,354 |
| Florida | 5/18/2020 | $770,247,851 |
| Georgia | 5/15/2020 | $457,169,852 |
| Hawaii | 4/29/2020 | $43,385,229 |
| Idaho | 4/29/2020 | $47,854,695 |
| Illinois | 4/29/2020 | $569,467,218 |
| Indiana | 5/5/2020 | $214,472,770 |
| Iowa | 4/29/2020 | $71,625,561 |
| Kansas | 4/29/2020 | $84,529,061 |
| Kentucky | 5/5/2020 | $193,186,874 |
| Louisiana | 4/29/2020 | $286,980,175 |
| Maine | 4/29/2020 | $43,793,319 |
| Maryland | 4/29/2020 | $207,834,058 |
| Massachusetts | 5/4/2020 | $214,894,317 |
| Michigan | 4/29/2020 | $389,796,984 |
| Minnesota | 5/20/2020 | $140,137,253 |
| Mississippi | 5/6/2020 | $169,883,002 |
| Missouri | 5/4/2020 | $208,443,300 |
| Montana | 4/29/2020 | $41,295,230 |
| Nebraska | 5/22/2020 | $65,085,085 |
| Nevada | 5/1/2020 | $117,185,045 |
| New Hampshire | 5/1/2020 | $37,641,372 |
| New Jersey | 5/2/2020 | $310,371,213 |
| New Mexico | 5/4/2020 | $108,574,786 |
| New York | 5/4/2020 | $1,037,045,603 |
| North Carolina | 5/11/2020 | $396,311,607 |
| North Dakota | 4/29/2020 | $33,297,699 |
| Ohio | 5/8/2020 | $489,205,200 |
| Oklahoma | 5/4/2020 | $160,950,476 |
| Oregon | 5/28/2020 | $121,099,019 |
| Pennsylvania | 5/5/2020 | $523,807,198 |
| Puerto Rico | 6/16/2020 | $349,113,105 |
| Rhode Island | 5/21/2020 | $46,350,444 |
| South Carolina | 5/1/2020 | $216,311,158 |
| South Dakota | 5/28/2020 | $41,295,230 |
| Tennessee | 5/22/2020 | $259,891,154 |
| Texas | 5/15/2020 | $1,285,886,064 |
| Utah | 5/6/2020 | $67,821,787 |
| Vermont | 4/29/2020 | $31,148,360 |
| Virginia | 4/29/2020 | $238,599,192 |
| Washington | 4/29/2020 | $216,892,447 |
| West Virginia | 5/7/2020 | $86,640,471 |
| Wisconsin | 5/18/2020 | $174,777,774 |
| Wyoming | 5/29/2020 | $32,562,651 |
