EMOJI CHAIRS & STOOLS
Designed for Comfort. Made for Learning.
A little personality. A lot of possibilities. Paragon Furniture’s EMOJI™ Chairs & Stools bring together playful design, ergonomic comfort, and everyday durability for learning environments of all kinds.
With four chair sizes and six seating styles, EMOJI offers age-appropriate seating from early learning through high school and beyond. A flexible back provides ergonomic support, while the versatile 4-way sitting design encourages movement and helps students find their own comfortable position.
From colorful elementary classrooms to collaborative high school spaces, EMOJI brings comfort, flexibility, and personality to the places where learning happens.
Emoji Features
Paragon Emoji Chairs & Stools are designed and manufactured specifically for educational environments. They are flexible, functional, durable, and look great too!
Emoji® line features six products: Emoji® 4-leg chairs on glides or casters, 4-leg stools and cantilevered chairs, adjustable-height Emoji® lab stools and task chairs.
4-Leg chairs on casters and glides are available in early learning / kindergarten (12″), youth (14” & 16”) and high school / adult (18”) heights.
Cantilever chairs are available in 14″, 16″, & 18″
Task Chair, Lab Stool, and 4-Leg Stool all use 18″ shell
4-Leg seating is available standard with swivel nylon glides and also available in felt or metal options, making the chairs quiet and safe for all floor types.
Provides ergonomic lumbar and upper back support
Up to 5 non-adjustable chairs can be easily stacked and moved.
4-way sit: legs to the front, side-to-side, or legs around the back.
Our chairs are tested to meet Business and Institutional Furniture Manufacturers Association (BIFMA) standards, the industry benchmark for furniture safety, durability, and structural performance. This testing helps ensure the chairs perform as intended in demanding environments such as classrooms and other educational settings when used appropriately.
Chair Size Guide
Color Choices
Glide Options
Model #s / Specs
| Model # | Product Description | Seat Height (in) | Width (in) | Depth (in) | Weight Capacity (lbs) | Overall Height (in) | Weight (lbs) | Freight Class (Qty 1) |
| EMOJI4L12 | 12″ 4 Leg EMOJI™ Chair, Nylon Glide | 12.7 | 14.9 | 13.7 | 175 | 22.6 | 10 | 200 |
| EMOJI4L12BM | 12″ 4 Leg EMOJI™ Chair, Metal Glide | 12.7 | 14.9 | 13.7 | 175 | 22.6 | 10 | 200 |
| EMOJI4L12BF | 12″ 4 Leg EMOJI™ Chair, Felt Glide | 12.7 | 14.9 | 13.7 | 175 | 22.6 | 10 | 200 |
| EMOJI4L14 | 14″ 4 Leg EMOJI™ Chair, Nylon Glide | 14.5 | 17.6 | 15.9 | 175 | 26.9 | 10 | 200 |
| EMOJI4L14BM | 14″ 4 Leg EMOJI™ Chair, Metal Glide | 14.5 | 17.6 | 15.9 | 175 | 26.9 | 10 | 200 |
| EMOJI4L14BF | 14″ 4 Leg EMOJI™ Chair, Felt Glide | 14.5 | 17.6 | 15.9 | 175 | 26.9 | 10 | 200 |
| EMOJI4L16 | 16″ 4 Leg EMOJI™ Chair, Nylon Glide | 16.5 | 17.7 | 16.3 | 230 | 28.9 | 10 | 200 |
| EMOJI4L16BM | 16″ 4 Leg EMOJI™ Chair, Metal Glide | 16.5 | 17.7 | 16.3 | 230 | 28.9 | 10 | 200 |
| EMOJI4L16BF | 16″ 4 Leg EMOJI™ Chair, Felt Glide | 16.5 | 17.7 | 16.3 | 230 | 28.9 | 10 | 200 |
| EMOJI4L18 | 18″ 4 Leg EMOJI™ Chair, Nylon Glide | 18.4 | 20.4 | 19.5 | 300 | 33.3 | 15 | 200 |
| EMOJI4L18BM | 18″ 4 Leg EMOJI™ Chair, Metal Glide | 18.4 | 20.4 | 19.5 | 300 | 33.3 | 15 | 200 |
| EMOJI4L18BF | 18″ 4 Leg EMOJI™ Chair, Felt Glide | 18.4 | 20.4 | 19.5 | 300 | 33.3 | 15 | 200 |
| Model # | Product Description | Seat Height (in) | Width (in) | Depth (in) | Weight Capacity (lbs) | Overall Height (in) | Weight (lbs) | Freight Class (Qty 1) |
| EMOJI4L12C | 12″ 4 Leg EMOJI™ Chair, Casters | 12.8 | 15.4 | 13.7 | 175 | 22.7 | 10 | 200 |
| EMOJI4L14C | 14″ 4 Leg EMOJI™ Chair, Casters | 14.6 | 18.1 | 15.9 | 175 | 27 | 10 | 200 |
| EMOJI4L16C | 16″ 4 Leg EMOJI™ Chair, Casters | 16.6 | 18.2 | 16.3 | 230 | 29 | 10 | 200 |
| EMOJI4L18C | 18″ 4 Leg EMOJI™ Chair, Casters | 18.3 | 20.9 | 19.5 | 300 | 33.2 | 15 | 200 |
Cantilever chairs should not be stacked on table & desk surfaces.
| Model # | Product Description | Seat Height (in) | Width (in) | Depth (in) | Weight Capacity (lbs) | Overall Height (in) | Weight (lbs) | Freight Class (Qty 1) |
| EMOJICA14 | 14″ Cantilever EMOJI™ Chair, Nylon Glide | 14.3 | 18.1 | 17.9 | 175 | 25.8 | 10 | 200 |
| EMOJICA14BM | 14″ Cantilever EMOJI™ Chair, Metal Glide | 14.3 | 18.1 | 17.9 | 175 | 25.8 | 10 | 200 |
| EMOJICA14BF | 14″ Cantilever EMOJI™ Chair, Felt Glide | 14.3 | 18.1 | 17.9 | 175 | 25.8 | 10 | 200 |
| EMOJICA16 | 16″ Cantilever EMOJI™ Chair, Nylon Glide | 16.7 | 18.1 | 17.9 | 230 | 28.2 | 15 | 200 |
| EMOJICA16BM | 16″ Cantilever EMOJI™ Chair, Metal Glide | 16.7 | 18.1 | 17.9 | 230 | 28.2 | 15 | 200 |
| EMOJICA16BF | 16″ Cantilever EMOJI™ Chair, Felt Glide | 16.7 | 18.1 | 17.9 | 230 | 28.2 | 15 | 200 |
| EMOJICA18 | 18″ Cantilever EMOJI™ Chair, Nylon Glide | 18.3 | 20.4 | 21.4 | 300 | 31.4 | 20 | 200 |
| EMOJICA18BM | 18″ Cantilever EMOJI™ Chair, Metal Glide | 18.3 | 20.4 | 21.4 | 300 | 31.4 | 20 | 200 |
| EMOJICA18BF | 18″ Cantilever EMOJI™ Chair, Felt Glide | 18.3 | 20.4 | 21.4 | 300 | 31.4 | 20 | 200 |
| Model # | Product Description | Seat Height (in) | Width (in) | Depth (in) | Weight Capacity (lbs) | Overall Height (in) | Weight (lbs) | Freight Class (Qty 1) |
| EMOJICHRA | Task A&D® EMOJI™ Chair, Base 22″ Diameter | 17.5 – 23.5 | 23.9 | 23.6 | 300 | 32.4 – 38.4 | 20 | 200 |
| Model # | Product Description | Seat Height (in) | Width (in) | Depth (in) | Weight Capacity (lbs) | Overall Height (in) | Weight (lbs) | Freight Class (Qty 1) |
| EMOJI4LST25 | 25″ 4 Leg Stool, Nylon Glide | 25.8 | 18.2 | 19.5 | 300 | 39.8 | 20 | 200 |
| EMOJI4LST25BM | 25″ 4 Leg Stool, Metal Glide | 25.8 | 18.2 | 19.5 | 300 | 39.8 | 20 | 200 |
| EMOJI4LST25BF | 25″ 4 Leg Stool, Felt Glide | 25.8 | 18.2 | 19.5 | 300 | 39.8 | 20 | 200 |
| EMOJI4LST30 | 30″ 4 Leg Stool, Nylon Glide | 30.7 | 18.2 | 21.2 | 300 | 45.6 | 20 | 200 |
| EMOJI4LST30BM | 30″ 4 Leg Stool, Metal Glide | 30.7 | 18.2 | 21.2 | 300 | 45.6 | 20 | 200 |
| EMOJI4LST30BF | 30″ 4 Leg Stool, Felt Glide | 30.7 | 18.2 | 21.2 | 300 | 45.6 | 20 | 200 |
| Model # | Product Description | Seat Height (in) | Width (in) | Depth (in) | Weight Capacity (lbs) | Overall Height (in) | Weight (lbs) | Freight Class (Qty 1) |
| EMOJISTLA | Lab with Foot Ring A&D® EMOJI™ Chair, Base 24″ Diameter | 23 – 33 | 23.9 | 23.6 | 300 | 37.9 – 47.9 | 20 | 200 |

Environmentally Friendly

Rigorous Safety Testing

the Paragon promise
Why Paragon?
Paragon creates inspirational learning experiences, stronger communities, and a better world through educational furnishings. We design & manufacture innovative furniture made specifically for learning spaces to improve the lives of students & teachers. Each piece is meticulously crafted to work cohesively with the curriculum and in concert with the environment.































