

INFORMATION COMMONS LIBRARY CIRCULATION DESK
Paragon’s Information Commons® Circulation Desk Series is the centerpiece of the Information Commons library. These configurable pieces have a cohesive design utilizing the same stylish flat oval tubing found in the Information Commons®library pieces as well as the workstations and reading table designed for your library space. Make your space complete by including optional free-standing storage components. These user-friendly pieces and attractive design will invite interaction between students, teachers and library staff.
IC Circulation Desk Features
Paragon Information Commons Circulation Desks are designed and manufactured specifically for educational environments. They are flexible, functional, durable, and look great too!
Frames consist of fixed height legs in two height ranges utilizing matching information.. Commons’ flat oval tubing design with perforated steel modesty panels-both standard in titanium.
Information Commons Circulation Desk is made up of:
* Desk Shell
* Transaction Desk Shell
* Corner Radius
* Corner Radius Filler
* Book Return Module
* Depressible Book Cart
Titanium legs and modesty panels standard. Standard HPL colors which include matching colors with the library shelving.

Model # / Specs
PRODUCT SKU | WIDTH | DEPTH | HEIGHT | WEIGHT |
---|---|---|---|---|
IC-CIRC-DS-603029 | 60″ | 30″ | 29″ | 190 lbs |
IC-CIRC-DS-603629 | 60″ | 36″ | 29″ | 200 lbs |
IC-CIRC-DS-723029 | 72″ | 30″ | 29″ | 220 lbs |
IC-CIRC-DS-723629 | 72″ | 36″ | 29″ | 230 lbs |
IC-CIRC-DS-603039 | 60″ | 30″ | 39″ | 200 lbs |
IC-CIRC-DS-603639 | 60″ | 36″ | 39″ | 210 lbs |
IC-CIRC-DS-723039 | 72″ | 30″ | 39″ | 230 lbs |
IC-CIRC-DS-723639 | 72″ | 36″ | 39″ | 240 lbs |
PRODUCT SKU | WIDTH | DEPTH | HEIGHT | WEIGHT |
---|---|---|---|---|
IC-CIRC-TDS-603029 | 60″ | 30″ | 39″ | 220 lbs |
IC-CIRC-TDS-603629 | 60″ | 36″ | 39″ | 230 lbs |
IC-CIRC-TDS-723029 | 72″ | 30″ | 39″ | 230 lbs |
IC-CIRC-TDS-723629 | 72″ | 36″ | 39″ | 240 lbs |
PRODUCT SKU | WIDTH | DEPTH | HEIGHT | WEIGHT |
---|---|---|---|---|
IC-CIRC-CR-723029 | 72″ | 30″ | 29″ | 220 lbs |
IC-CIRC-CR-723629 | 72″ | 36″ | 29″ | 230 lbs |
IC-CIRC-CR-723039 | 72″ | 30″ | 39″ | 230 lbs |
IC-CIRC-CR-723639 | 72″ | 36″ | 39″ | 240 lbs |
PRODUCT SKU | WIDTH | DEPTH | HEIGHT | WEIGHT |
---|---|---|---|---|
IC-CIRC-CRF-303029 | 30″ | 30″ | 29″ | 140 lbs |
IC-CIRC-CRF-363629 | 36″ | 36″ | 29″ | 150 lbs |
IC-CIRC-CRF-303039 | 30″ | 30″ | 39″ | 150 lbs |
IC-CIRC-CRF-363639 | 36″ | 36″ | 39″ | 160 lbs |
PRODUCT SKU | WIDTH | DEPTH | HEIGHT | WEIGHT |
---|---|---|---|---|
IC-CIRC-BR-403029 | 40″ | 30″ | 29″ | 150 lbs |
IC-CIRC-BR-403039 | 40″ | 30″ | 39″ | 160 lbs |
IC-CIRC-BR-403629 | 40″ | 36″ | 29″ | 160 lbs |
IC-CIRC-BR-403639 | 40″ | 36″ | 39″ | 170 lbs |
PRODUCT SKU | DESCRIPTION | WIDTH | DEPTH | HEIGHT | WEIGHT |
---|---|---|---|---|---|
DBC | Circulation Depressible Book Cart with 3″ Casters | 28.75″ | 21.5″ | 23.625″ | 100 lbs |
PRODUCT SKU | DESCRIPTION | WIDTH | DEPTH | HEIGHT | WEIGHT |
---|---|---|---|---|---|
FS-LAT29 | Stand Alone Lateral File Cabine | 29″ | 24″ | 29″ | 140 lbs |
HD-2436 | Hinged Door Cabinet with Casters | 36″ | 24″ | 36″ | 200 lbs |
FC-2436 | Mobile Fax Cabinet | 36″ | 24″ | 36″ | 200 lbs |
BBF-C | Box/Box/File on Casters, drawer locks, black drawer pulls | 15.5″ | 20″ | 27.75″ | 125 lbs |
BBF-FP | Box/Box/File Floor Pedestal, drawer locks, black drawer pulls | 15.5″ | 20″ | 27.75″ | 125 lbs |
FF-C | File/File on casters, drawer locks, black drawer pulls | 15.5″ | 20″ | 27.75″ | 125 lbs |
FF-FP | File/File Floor Pedestal, drawer locks, black drawer pulls | 15.5″ | 20″ | 27.75″ | 125 lbs |
PEN-P | Pencil Drawer | 21″ | 16″ | 2″ | 5 lbs |
FILE-IT | Box Box File Pedestal | 15.5″ | 21.5 | 25″ | 80 lbs |
PRODUCT SKU | DESCRIPTION | WIDTH | DEPTH | HEIGHT | WEIGHT |
---|---|---|---|---|---|
PD-FLIP | Pop-up, three outlets, two cat5 plug-ins, surge suppressor | 4.5″ Radius | 4.5″ Radius | 4″ | 5 lbs |
PS-500-BLACK | Rectangle Pop-Up Unit with 2 Power & 2 Data in Black | – | – | – | 10 lbs |
PS-500-ALUMINUM | Rectangle Pop-Up Unit with 2 Power & 2 Data in Aluminum | – | – | – | 10 lbs |
PS-500-USB-BLACK | Rectangle Pop-Up Unit with 3 Power & 2 Charging USB in Black | – | – | – | 10 lbs |
PS-500-USB-ALUMINUM | Rectangle Pop-Up Unit with 3 Power & 2 Charging USB in Aluminum | – | – | – | 10 lbs |
PEN-P | Pencil Drawer | 21″ | 16″ | 2″ | 5 lbs |
Color Choices

Environmentally Friendly

Rigorous Safety Testing

the Paragon promise
Why Paragon?
Paragon creates inspirational learning experiences, stronger communities, and a better world through educational furnishings. We design & manufacture innovative furniture made specifically for learning spaces to improve the lives of students & teachers. Each piece is meticulously crafted to work cohesively with the curriculum and in concert with the environment.
- Watch Our Video